Search Results

See below for a list of walks matching your search criteria:     

You can sort the walks by category by clicking on the category titles.

(The rating of walks marked * is currently provisional.)



Country Region Name Beauty Natural Interest Human Interest Charisma Negative Points
               
Afghanistan Istalif 31 14 14 31 10
Albania Byron's Journey 31 15 10 32 0
Albania Accursed Mountains (Albanian Alps) 32.5 14 12 32 0
Albania Around Curraj I Eperm 32 15.5 8 32 0
Albania, Kosovo and Montenegro Peaks of the Balkans Trail 33 15 12 32 0
Algeria Tassili N Ajjer 30 15 8 31 0
Algeria South Hoggar Mountains 31 17 4 32 0
Argentina Nahuel Huapi Traverse 34 16 0 34 0
Argentina Aconcagua 36 16 0 34 5
Argentina Fitz Roy Massif 36 18 2 36 3
Argentina Paso de las Nubes 34 17 0 32 0
Argentina Ischigualasto Park 30 17 2 30 0
Argentina Patagonia Cerro Torre 34 17 0 34 0
Argentina Patagonia Cerro Catedral 32 17 0 33 0
Argentina Patagonia Cerro Hielo Azul 34 17 0 34 0
Argentina Patagonia Volcan Lanin, Lake District 34 18 0 32 2
Argentina Patagonia Laguna Torre to Loma del Pliegue Tumbado 0 0 0 0 0
Ascension Island Thomas' creek 0 0 0 0 0
Ascension Island Elliott's Path 31 16 13 30 5
Australia Lord Howe Island 32 16 2 31 0
Australia New South Wales Sydney Harbour Bridge 32 8 15 32 6
Australia New South Wales First Western Road 28 15 10 30 0
Australia New South Wales The Six Foot Track 31 16 6 31 0
Australia New South Wales Katoomba to Mittagong 0 0 0 0 0
Australia New South Wales/Alps Mt Kosciuszko 30 14 2 28 0
Australia New South Wales/Blue Mountains Federal Pass 33 16 2 32 2
Australia Northern Territory Uluru (Ayers Rock) 30 16.5 14 30 5
Australia Northern Territory Larapinta Trail 31 16 2 32 0
Australia Northern Territory Jatbula Trail 30 17 6 30 0
Australia Northern Territory West Macdonnell Ranges 30 18 3 33 0
Australia Northern Territory Ormiston Gorge and Pound 30 16 3 32 0
Australia Northern Territory King's Canyon 31 18 2 32 0
Australia Queensland Thorsborne Trail, Hinchinbrook Island 32 16 2 30 0
Australia South Australia Heysen Trail 30 16 4 30 0
Australia South Australia Fleurieu Peninsula 32 16 4 30 0
Australia South Australia/Flinders Wilpena Pound 32 17 2 34 0
Australia South Australia/Flinders Flinders Ranges 31 16 2 31 0
Australia Tasmania South Coast Track 33 18 1 32 2
Australia Tasmania Overland Track 34 18 3 34 1
Australia Tasmania Freycinet Peninsula 34 16 2 32 0
Australia Tasmania Tasmania 34 18 3 34 1
Australia Tasmania Tasman Peninsula 33 16 2 32 0
Australia Tasmania Maria Island 31 17 5 31 0
Australia Tasmania Mt Field National Park 32 17 1 32 0
Australia Tasmania Cradle Mountain Area 32 17 4 32 1
Australia Tasmania Bay of Fires 32 17 2 32 0
Australia Tasmania Frenchman's Cap 30 18 0 31 2
Australia Tasmania Three Capes Track 32 15.5 4 32 0
Australia Victoria Wilson's Promontory Southern Circuit 32 17 3 32 0
Australia Victoria Great Ocean Walk 32 16 5 32 0
Australia Victoria Great South West Walk 32 16 5 32 0
Australia Victoria The Great Gold Walk 0 0 0 0 0
Australia Victoria/Alps Mt Feathertop 0 0 0 0 0
Australia Western Australia Bungle Bungles 31 17 4 32 0
Australia Western Australia Bibbulmun Track 30 15 10 30 0
Australia Western Australia Knox Gorge 0 0 0 0 0
Australia Western Australia Cape to Cape Track 0 0 0 0 0
Austria Alderweg 33 15 8 32 0
Austria Northern Limestone Alps 34.5 17 3 34 0
Austria Silvretta Alps 34 16 5 33 0
Austria Hohe Tauern Above Kals am Grossglockner 33 16 4 32 0
Austria Hohe Tauern The Gschloss Valley 34 15.5 8 33 0
Austria Hohe Tauern Granatspitze Ridge 34 16 8 34 0
Austria Hohe Tauern Spitzbrett Ridge 36 16 4 36 2
Austria Hohe Tauern Above Virgental Valley 34 16 6 33 0
Austria Hohe Tauern Kaprun Valley 34 16 6 32 0
Austria Hohe Tauern Alexander-Enzinger-Weg 31 15 8 31 2
Austria Hohe Tauern Sudetendeutscher Hohenweg 34 16 7 34 2
Austria Hohe Tauern Europa Panoramaweg 0 0 0 0 0
Austria Hohe Tauern The Venediger Hohenweg 35 16.5 6 34 0
Austria Hohe Tauern Hohe Tauern 35 16.5 6 34 0
Austria Hohe Tauern Tours of the Glockner Group 34 16.5 6 34 0
Austria Kaisergebirge Kaisergebirge 32 16 8 32 0
Austria Kitzbuheler Alps Kitzbuheler Alps 0 0 0 0 0
Austria Otztal Alps Otztal Alps 34 15 6 32 0
Austria Schladminger Tauern Hauser Kaibling/ Hochstein 34 15.5 4 33 0
Austria Schladminger Tauern Schladminger Tauern 33 16 4 33 0
Austria Schladminger Tauern Schladminger Tauern Hohenweg 33 16 4 33 0
Austria Schladminger Tauern Deneck 34 15 6 33 0
Austria Schladminger Tauern Panoramaweg 100 33 15 6 31 0
Austria Schladminger Tauern Hochgolling 34 15 5 33 0
Austria Stubai Alps Stubai Alps 35 17 6 33 0
Austria Stubai Alps Stubaier Hohenweg (Runde Tour) 35 17 6 33 0
Austria Stubai Alps Around Franz Senn Hut 35 17 6 33 0
Austria Stubai Alps Around the Sulzenau Hut 34 16 7 32 0
Austria Stubai Alps Mairspitze 34 16 5 34 0
Austria Stubai Alps Above Nurenberger Hut; Mairspitze, Wilder Freiger 35 16 6 34 0
Austria Stubai Alps Stubai Glacier Tour 35 17 6 33 1
Austria The Dachstein The Dachstein 35 17 3 34 0
Austria The Dachstein Grimming 33 16 3 32 0
Austria The Dachstein Linzer Weg/ Sulzenhals 34 16 3 33 0
Austria The Dachstein Gosausee Lakes and Valley 34 16 4 33.5 0
Austria The Dachstein Rotelstein 35 16 4 33 0
Austria The Dachstein Kleine Gjaidstein 34 17 5 32 0
Austria The Dachstein Soleleitungsweg/Hallstatter See 31 15 13 31 0
Austria The Dachstein Anton-Baum Weg/ Silberkarlamm 33 16 5 33 0
Austria The Dachstein Pennerweg 34 16 3 33 0
Austria The Dachstein Gosaukamm Circuit 35 17 3 34 0
Austria Zillertal Alps Zillertal Alps 34 16.5 4 34 0
Austria Zillertal Alps Zillertal Hohenweg 34 16 5 33 0
Austria Zillertal Alps Zillertal and South Tyrol Tour 34 16.5 5 32.5 0
Austria Zillertal Alps Plauener Hut 33 15.5 6 32 0
Austria Zillertal Alps Berliner Hut 33 15.5 6 32 0
Austria Zillertal Alps Berliner Hohenweg 34 16 5 33 1
Belarus Belovezhskaya Pushcha 28 16 2 28 0
Belgium Waterloo Battlefield 22 8 18 28 0
Belgium Ypres Ramparts 26 10 17 30 0
Belize Mayan Belize 28 10 18 32 3
Bhutan Druk Path 34 15 6 34 2
Bhutan Lunana Valley 32 16 13 33 0
Bhutan Jomolhari trek 36 17 8 34 5
Bhutan Snowman Trek 37 17 3 34 7
Bhutan Tiger's Nest 30 13 15 30 3
Bhutan Dagala Trek 33 16 8 32 2
Bolivia Cordillera Real Traverse 35 15 8 32 3
Bolivia Choro Trek 30 15 12 31 3
Bolivia Illampu Circuit 36 17 3 34 2
Bolivia Laguna Glacial 32 15 6 32 4
Bolivia Madidi NP / Apolobamba Mountains 32 16 5 32 0
Bolivia Cordillera Apolobamba Traverse (from Pelechuco) 34 16 4 32 2
Bolivia Lake Titicaca Isla del Sol 32 12 14 32 5
Botswana Okavango Delta 30 18 2 33 0
Brazil Chapada Diamantina 32 16 4 32 0
Brazil Discovery Coast 32 18 4 31 0
Brazil Rio Grande do Sul Ferrovia do Trigo (Wheat Railway) 30 14 10 30 0
Bulgaria Rodopi Mountains 31 15 8 30 0
Bulgaria Pirin Mountains 32 16 5 32 0
Bulgaria Rila Mountains 32 16 5 32 0
Bulgaria Stara Planina 30 14 8 30 0
Cambodia Hill Tribe Walks 30 15 14 31 0
Cambodia Angkor 30 11 20 36 10
Cambodia, Laos, Myanmar, Thailand, Vietnam South East Asian Hill Tribe Walks 30 14.5 16 31 0
Canada Alberta: Banff NP Lake Louise to Lake Agnes 34 16 5 34 2
Canada Alberta: Jasper NP Skyline Trail 36 16.5 2 36 1
Canada Alberta: Jasper NP Tonquin Valley 36 16 2 34 0
Canada Alberta: Jasper NP Eremite Valley 34 15 2 32 0
Canada Alberta: Jasper NP Astoria River Valley 36 16 1 36 0
Canada Alberta: Jasper NP Jasper NP 36 16.5 2 36 1
Canada Alberta: Jasper NP Cavell Meadows and Path of Glacier Trail 35 17 2 34 0
Canada Alberta: Jasper NP Bald Hills 36 17 2 35 0
Canada Alberta: Jasper NP Sulphur Skyline 34 16 2 35 0
Canada Alberta: Jasper NP Wilcox Pass 34 17 2 33 0
Canada Alberta: Jasper NP Indian Ridge 35 16.5 3 34 0
Canada Alberta: Jasper NP Beaver Lake to Jacques Lake 33 15.5 4 31.5 0
Canada Alberta: Waterton Lakes Tamarack Trail 36 16 2 34 0
Canada Alberta: Waterton Lakes Carthew-Alderson Trail 34 16 0 32 0
Canada Alberta: Waterton Lakes Crypt Lake 35 15 0 34 2
Canada Alberta: Waterton Lakes Waterton Lakes NP 35 15 0 34 2
Canada Brit Col Garibaldi Provincial Park 34 17 0 34 0
Canada Brit Col Alexander Mackenzie Heritage Trail 32 10 0 30 0
Canada Brit Col Talus Lake 36 16 0 32 3
Canada Brit Col Esplanade Track 35 16 0 34 0
Canada Brit Col/Alberta Sunshine to Assiniboine 36 16 0 34 0
Canada Brit Col/Alberta Great Divide Trail 36 16 0 32 2
Canada Brit Col/Alberta Columbia Icefield 34 17 0 32 0
Canada Brit Col: Kootenay Rockwall Highline Trail 36 16.5 2 34 0
Canada Brit Col: Mt Robson NP Berg Lake 35 16 0 34 2
Canada Brit Col: Yoho Lake O'Hara 36 16 0 34 0
Canada Brit Col: Yoho Iceline Trail 34 16 0 31 0
Canada Brit Col: Yoho Burgess Highline Trail 34 19 3 32 0
Canada Eastern Ontario Bruce Trail 30 15 5 30 0
Canada Newfoundland Gros Morne NP 32 15 0 30 2
Canada Newfoundland East Coast Trail 32 15 2 30 2
Canada Nova Scotia Cape Split Trail 31 15 2 31 0
Canada NW Territories Nahanni National Park 33 17 0 32 0
Canada Vancouver Nootka Trail 31 16 0 31 3
Canada Vancouver Della Falls Trail 32 16 0 32 0
Canada Vancouver West Coast Trail 32 16 4 30 2
Canada Vancouver Juan de Fuca Marine Trail 32 15 2 30 3
Canada Yukon Kluane Range 36 16 0 34 1
Cape Verde Islands Cape Verde Islands 33 16 4 30 0
Cape Verde Islands Fogo Volcano 34 18 0 34 0
Cape Verde Islands Santo Antao 33 16 4 32 0
Chile Atacama Desert 32 18 0 34 0
Chile Easter Island 30 13 12 33 0
Chile Juan Fernandez Islands 32 17.5 6 30 0
Chile Patagonia Cochamo Valley 33 16.5 8 32 0
Chile Patagonia Greater Patagonian Trail 34 16 5 32 0
Chile Patagonia El Cani Sanctuary 31 18 2 32 0
Chile Patagonia Cerro Castillo 35 17 2 34 0
Chile Patagonia: Alerce Andino NP Alerce Andino NP 31 18 0 32 2
Chile Patagonia: Alerce Andino NP Laguna Fria 31 18 0 32 2
Chile Patagonia: Conguillio NP Conguillio NP 34 18 0 34 3
Chile Patagonia: Conguillio NP Volcan Llaima 31 18 0 32 3
Chile Patagonia: Conguillio NP Laguna Captren 31 17 0 30 0
Chile Patagonia: Conguillio NP Above Laguna Conguillio 34 17 0 34 0
Chile Patagonia: Conguillio NP Sierra Nevada 34 17.5 0 34 0
Chile Patagonia: Huerquehue NP Huerquehue NP 34 17 0 33 0
Chile Patagonia: Huerquehue NP Los Lagos/Huerquehue Plateau 34 17 0 33 0
Chile Patagonia: Huerquehue NP Cerro Quinchol and San Sebastian 34 17 0 33 0
Chile Patagonia: Laguna del Laja NP Laguna del Laja NP 34 17 2 32 0
Chile Patagonia: Laguna del Laja NP Volcan Antuco 32 18 0 32 0
Chile Patagonia: Laguna del Laja NP Salto las Chilcas and Salto Torbellino 33 16 0 30 0
Chile Patagonia: Laguna del Laja NP Volcan Antuco Circuit 32 18 2 32 0
Chile Patagonia: Torres del Paine NP Torres del Paine 37 18 2 36 0
Chile Patagonia: Torres del Paine NP Torres del Paine Lookout 37 18 0 36 0
Chile Patagonia: Torres del Paine NP Lago Pingo 34 18 0 32 0
Chile Patagonia: Vicente Perez Rosales NP Vicente Perez Rosales NP 33 18 0 33 2
Chile Patagonia: Vicente Perez Rosales NP Termas de Callao 33 17 0 33 2
Chile Patagonia: Vicente Perez Rosales NP Petrohue to Refugio Picada 0 0 0 0 0
Chile Patagonia: Vicente Perez Rosales NP Volcan Osorno 33 17 0 33 5
Chile Patagonia: Villarrica NP Villarrica NP 35 17 0 33 0
Chile Patagonia: Villarrica NP Volcan Villarrica 36 18 0 34 0
Chile Patagonia: Villarrica NP Villarrica Traverse 35 17 0 33 0
Chile Tierra del Fuego Dientes Circuit 33 16 6 32 3
Chile/Argentina Patagonia Torres del Paine and Fitz Roy Massif 38 18 2 36 2
China Great Wall 31 13 18 34 4
China Beijing 26 6 17 32 0
China East, Zhejiang West Lake, Hangzhou 26 8 18 32 5
China Eastern, Anhui Jiuhuashan 30 14 14 31 4
China Eastern, Anhui Huangshan 34 17 12.5 34 10
China Eastern, Shandong Tai Shan 29 14 19 32 10
China Eastern, Shandong Kong Lin (Confucian Forest) 26 10 18 30 5
China Hong Kong Maclehose Trail 30 14 8 30 2
China Hong Kong Central Ridge 30 15 12 31 5
China Hong Kong Over and Around Mt Violet 30 15 6 31 3
China Hong Kong Buffalo Hill/Ma On Shan, Sai Kung 30 14 5 31 2
China Hong Kong Pat Sin Leng 31 14 4 31 0
China Hong Kong The Peak 31 15 14 32 8
China Hong Kong Double Haven 30 14 8 30 0
China Hong Kong Po Toi 29 14 12 30 2
China Hong Kong Dragon's Back 28 14 4 26 5
China Hong Kong Hong Kong Trail 32 13.5 12 32 5
China North-Central Wutai Shan 31 13 16 31 4
China North-Central High Circuit, Wutai Shan 31 13 16 31 4
China North-Central, Shaanxi Hua Shan 32 15 14 32 8
China North-Central, Shanxi Lushan 30 15 18 30 10
China North-west, Gansu Labrang Kora (Xiahe) 27 8 18 32 0
China North-west, Gansu Mingsha Dunes, Dunhuang 28 14 8 26 0
China North-west, Xinjiang Lake of Heaven 32 14 10 28 1
China Sichuan Qingchen Shan 30 14 14 30 5
China Sichuan Emei Shan 31 15 14 32 5
China Sichuan Leshan Grand Buddha 28 12 17 32 8
China Sichuan Gonggashan 32 17 6 32 4
China Sichuan Jiuzhaigou and Huanglongsi 34 16.5 8 34 5
China South Around Yangshuo, Guilin 31 17.5 12 33 6
China South-Central, Hunan Wulingyuan 34 19 5 36 6
China South-west, Yunnan Tiger Leaping Gorge 33 17 6 34 2
China South-west, Yunnan Stone Forest 30 17 8 32 5
China Tibet Tashilhunpo Kora 28 8 18 30 0
China Tibet Barkhor Kora, Lhasa 26 5 20 34 4
China Tibet Ruins of Guge Capital, Tsaparang 29 14 18 32 10
China Tibet Mount Kailash Kora 35 16 18 38 7
China Tibet Lake Manasarovar 33 15 14 32 7
China Tibet Shishapangma Base Camp 35 15 4 32 2
China Tibet Tsurphu to Yangpachen 31 15 8 32 3
China Tibet Samye Kora 26 10 18 32 4
China Tibet Tsurphu Kora 30 15 18 32 4
China Tibet Ganden Kora 30 15 18 32 4
China Tibet Tibet's Monastery Koras 30 15 18 32 4
China Tibet Ganden to Samye 30 14 8 32 4
China Tibet Mount Everest Region 34 17 8 34 8
Colombia Ciudad Perdida 26 16 10 30 2
Croatia Istria 30 14 14 28 0
Croatia Risjnak National Park 30 13 12 30 0
Croatia Plitvice Lakes National Park 33 18 4 33 2
Czech Republic Giant Mountains 31 14 12 30 0
Denmark Faroe Islands Faroe Islands 32 17 5 32 0
Djibouti Lac Assal 31 18 2 32 0
Djibouti Lac Abbe 30 19 2 32 0
Djibouti Goda Mountains 31.5 13.5 13 31 0
Djibouti Djibouti 33 18 2 34 0
Dominica Camino Real 28 18 8 28 0
Dominica Carribean Valley of Desolation, Boiling Lake 30 18 2 32 0
Dominica Scotts Head-Cabrits NP Waitukubuli National Trail 31 17 4 32 0
East Timor Mt Ramelau 32 15 12 28 0
Ecuador Andes: Quito Area Cerro Atacazo 33 18 2 32 0
Ecuador Andes: Quito Area Quito Area 34 17 3 33 0
Ecuador Andes: Quito Area Pichincha Volcanoes 33 16 2 32 0
Ecuador Andes: Quito Area Pululahua Crater 32 16 10 32 0
Ecuador Andes: Quito Area Bellavista Cloud Forest Reserve 30 18 4 31 0
Ecuador Andes: Quito Area Cerro Pasochoa 33 17 5 32 0
Ecuador Andes: Quito Area El Chaupi 32 16 5 32 0
Ecuador Central Andes El Corazon 33 17 5 33 1
Ecuador Central Andes Avenue of the Volcanoes 35 19 3 34 1
Ecuador Central Andes Condor Trek 33 19 3 34 1
Ecuador Central Andes Papallacta Lake District 33 16 4 32 1
Ecuador Central Andes Banos Area 34 18 4 34 2
Ecuador Central Andes: Chimborazo Area Treks between Chimborazo and Carihuairazo 33 16 4 32 3
Ecuador Central Andes: Chimborazo Area Carihuairazo 34 18 4 34 2
Ecuador Central Andes: Chimborazo Area Chimborazo Ascent 32 18 2 32 4
Ecuador Central Andes: Chimborazo Area Chimborazo Area 32 17 5 32 0
Ecuador Central Andes: Cotopaxi Area Cotopaxi Circuit/Loop 34 18 2 34 2
Ecuador Central Andes: Cotopaxi Area Cerro Ruminahui 35 18 3 34 0
Ecuador Central Andes: Cotopaxi Area Volcan Cotopaxi 34 18 2 32 5
Ecuador Central Andes: Cotopaxi Area Cotopaxi Area 35 19 3 34 2
Ecuador Central Andes: Cotopaxi Area Pita River Canyon 31 16 2 31 0
Ecuador Central Andes: Cotopaxi Area Cerro Sincholagua 35 18 4 34 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa to Chugchillan 33 17 10 33 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa Area 34 17 8 35 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa Circuit 34 17 8 35 1
Ecuador Central Andes:Quilotoa Area Edmundo's Skywalk 32 15 14 33 1
Ecuador Galapagos Islands Darwin Lake, Isabela 31 19 5 32 0
Ecuador Galapagos Islands Volcan Alcedo, Isabela 31 19 0 34 0
Ecuador Galapagos Islands Cerro Crocker, Santa Cruz 33 18 0 34 0
Ecuador Galapagos Islands El Junco Lagoon, San Cristobal 31 19 2 32 0
Ecuador Galapagos Islands Sierra Negra, Isabela 34 20 2 34 1
Ecuador Galapagos Islands Galapagos Islands 32 20 2 34 1
Ecuador Northern Andes Golondrinas Trail 32 16 5 31 0
Ecuador Northern Andes El Reventador 33 19 2 23 0
Ecuador Northern Andes: Otavalo Area Cerro Imbabura 34 17 5 33 0
Ecuador Northern Andes: Otavalo Area Otavalo Area 34 17 5 33 0
Ecuador Northern Andes: Otavalo Area Lagunas de Mojanda 34 17 2 32 0
Ecuador Northern Andes: Otavalo Area Laguna de Cuicocha and Cerro Cotatachi 34 18 2 34 2
Ecuador Northern Andes: Otavalo Area Pinan Lakes / Yana-urcu de Pinan 33 17 2 33 2
Ecuador Northern Andes: Otavalo Area Cubilche 32 15 10 31 0
Ecuador Southern Andes Podocarpos 32 16 2 32 0
Ecuador Southern Andes Camino Canari 28 14 16 29 0
Ecuador Southern Andes Inca Road to Ingapirca 32 15 14 32 2
Ecuador Southern Andes: Cajas NP Tour of the Cajas 32 16 4 32 0
Ecuador Southern Andes: Cajas NP Laguna Llaviuco 30 17 10 28 0
Ecuador Southern Andes: Cajas NP Cajas Inca Road 32 15 8 32 0
Ecuador Southern Andes: Cajas NP Cajas NP 32 16 4 32 0
Ecuador Southern Andes: Sangay NP El Altar 34 18 4 34 2
Ecuador Southern Andes: Sangay NP Sangay NP 34 18 4 34 2
Ecuador Southern Andes: Sangay NP Volcan Tungurahua 32 18 2 32 2
Ecuador Southern Andes: Sangay NP Volcan Sangay 32 18 0 32 3
Egypt To the Valley of the Kings 28 12 18 32 5
Egypt Mount Sinai 30 14 15 32 3
Ethiopia Central Wonchi Crater Lake 30 16 8 30 0
Ethiopia Central Menz-Guassa Conservation Area 32 16 10 32 0
Ethiopia East Valley of Marvels 30 16 2 31 0
Ethiopia East Fantale Crater 33 16 2 33 0
Ethiopia Lalibela Area Wollo Highlands 31 14.5 15 31.5 0
Ethiopia Lalileba Area Around Lalileba 31 13.5 15 32 0
Ethiopia Lalileba Area Ashetan Maryam 31 13 17 32.5 2
Ethiopia North Zege Peninsula, Lake Tana 31 14 14 31 3
Ethiopia North Between Lalileba and the Simien Mountains 31 13 17 32.5 0
Ethiopia North, Tigray Tigray Rock Churches 32 13 16 33 0
Ethiopia Simien Mts Geech to Chenek 36 18 2 36 1
Ethiopia Simien Mts Ras Dashen 31.5 17 2 31 0
Ethiopia Simien Mts Mt Buahit 33 17 2 32 1
Ethiopia Simien Mts Imet Gogo 36 18 2 36 0
Ethiopia Simien Mts Simien Mountains 35 16.5 8 33 2
Ethiopia South Sof Omar Caves 31 18 2 33 0
Ethiopia South, Bale Mts Bale Mountains 33 18 2 33 2
Ethiopia South, Bale Mts Above Dodola 33 17 2 33 0
Ethiopia South, Bale Mts Sangay Grassland and Park HQ Reserve 31 17 2 31 0
Ethiopia South, Bale Mts Sanetti Plateau 31 17 5 32 1
Ethiopia South, Bale Mts Harenna Forest 30 17 2 30 0
Fiji Cross Highland Hike 0 0 0 0 0
Fiji Fiji Mountain Walk 31.5 15 10 31 0
France Chemin St Jacques 28 15 15 28 0
France Conques to Cahors 28 15 15 28 0
France Paris Walking 28 4 19 30 0
France Alps GR5 or Grand Traverse des Alpes 32 15.5 6 32 0
France Alps, Aiguilles Rouges Lac Blanc and Southern Aiguilles Rouges Traverses 34 15 5 32 2
France Alps, Aiguilles Rouges Grand Balcon Nord 34 16 8 32 4
France Alps, Aiguilles Rouges Aiguilles Rouges 35 16.5 5 34 2
France Alps, Mt Blanc Area Tour of Mt Blanc 36 16 6 35 1
France Alps, Mt Blanc Area Mont Joly 32 15 10 31 5
France Alps, Mt Blanc Area Mont Blanc Area 36 16 6 35 3
France Brittany Cote de Granit Rose 31.5 15 12 32 4
France Brittany Crozon Peninsula 31 14.5 15 31 4
France Brittany Huelgoat Forest 30 15 12 29 0
France Brittany Cap Sizun/Pointe du Raz 31 14 11 31 1
France Brittany Carantec, Ile de Callot 31 15 8 30 0
France Brittany Forest of Paimpont; Val sans Retour 30 14 8 30 0
France Brittany Brest-Nantes Canal 28 13 12 28 0
France Brittany Emerald Coast 31 14 8 31 2
France Brittany GR34 31 14.5 15 31 4
France Brittany Brittany 31 14.5 15 31 4
France Corsica GR20 34 16 5 32 2
France Corsica Corsica Walking 33 17 8 32 0
France Corsica: Northern Highlands Mare-Mare Nord 33 17 8 32 0
France Corsica: Northern Highlands Spelunca Gorge 32 18 6 33 0
France Corsica: Northern Highlands Golo Valley 32 16 5 32 0
France Corsica: Northern Highlands Scala di Santa Regina 31 16 10 31 0
France Corsica: Northern Highlands Calacuccia to Col de Vergio 31.5 15.5 9 31.5 0
France Corsica: Northern Highlands Around Col de Vergio 32 16 6 31.5 0
France Corsica: Northern Highlands Restonica Valley 32 16 6 31.5 0
France Corsica: Northern Highlands Col de Vergio to Lac de Nino 32 16 6 32 0
France Corsica: Northern Highlands Evisa to Col de Vergio 30 15 7 30 0
France Corsica: Northern Highlands Serriera to Ota 32 16 6 31.5 0
France Corsica: North-west E Case to Marignana 31.5 15 6 31 0
France Corsica: North-west The Calanche 32 16 6 32 0
France Corsica: North-west Capu Rossu 33 15 8 33 0
France Corsica: North-west Mare e Monti 33 16 8 32 0
France Corsica: Southern Mountains Mare-Mare Sud 31 15 10 31 0
France Corsica: Southern Mountains Around Col de Bavella 32 16 6 31.5 0
France Indian Ocean Reunion Island 32 18 6 30 0
France Massif Central Robert Louis Stevenson Trail 30 15 12 29 0
France Massif Central St-Gilles Way or Regordane 30 14 10 30 0
France Normandy The Pilgrim's Trail, Mont St. Michel 28 16 10 32 1
France Normandy D-Day Beaches 28 12 18 31 2
France Provence Gorges d'Oppedette 31 15.5 6 31 0
France Provence GR4 (Verdon Gorge) 32 17 4 34 0
France Provence Montagne Sainte Victoire (Cezanne's Mountain) 30 14 10 30 2
France Pyrenees Sentier Cathare 30 14 12 30 0
France Pyrenees Pyrenean Haute Route 35.5 16 4 32 0
France Pyrenees Gavarnie Area 36 17 12 32 10
France Pyrenees Cirque d'Estaube 34 17 3 32 0
France Pyrenees Cirque de Troumouse 34 17 3 32 0
France Pyrenees Pilo de Belmaig Ridge 30 15 8 30 0
France Pyrenees Canigou 34 16 4 33 0
France Pyrenees Eastern Pyrenees 33 16 6 32 0
France Pyrenees Neouvielle 33.5 17 2 33 0
France Pyrenees Vallee d'Estaing 33 16 5 32 0
France Pyrenees Pic du Midi d'Ossau 32 16 4 32 0
France Pyrenees Balaitous 32 16 2 32 0
France Pyrenees Gourette 32 16 3 32 0
France Pyrenees Chemin de la Mature 32 15 12 33 0
France Pyrenees Cirque de Lescun 33 16 3 32 0
France Pyrenees French Pyrenees 34 17 5 35 0
France Pyrenees Marcadau Valley 32 16 3 32 0
France Pyrenees Vallee de Lutour 34 16 3 33 0
France Pyrenees GR10 34 16 4 33 0
France Pyrenees Circuit of the Pont Gisclard 28 14 5 29 0
France Vosges Massif GR 53 30 13.5 12 30 0
France/Belgium First World War Battlefields 22 8 19 34 0
France/Spain Pyrenees Gavarnie-Ordesa Circuit 34 17 5 35 0
France/Spain Pyrenees Ibon de Estanes 0 0 0 0 0
France/Spain Pyrenees Breche de Roland 34 17 4 36 0
France/Spain Pyrenees Vignemale and Vallee de Gaube 33 16 5 32 0
France/Switzerland Alps Walkers Haute Route (Chamonix to Zermatt) 35 16.5 5 34 2
French Polynesia Society Islands Moorea 33 16 4 33 0
Georgia Gt Caucasus Mts Juta to Roshka via Chaukhi Pass 34 15 10 30 0
Georgia Gt Caucasus Mts Greater Caucasus Mountains 34 17 10 33 0
Georgia Gt Caucasus, Around Gudauri To Lomisa Chapel 31.5 14 13 31 0
Georgia Gt Caucasus, Around Gudauri Khada Valley and Fire Cross Tower 31 14 14 31 0
Georgia Gt Caucasus, Khevi Truso Valley, Keli Plateau 35 16 2 33 0
Georgia Gt Caucasus, Khevi To Gergeti Glacier 34 17 8 33 0
Georgia Gt Caucasus, Khevi Khevi, Kazbegi and the Military Highway 34 16 10 33 0
Georgia Gt Caucasus, Svaneti Svaneti Region 34 16 12 33 0
Georgia Gt Caucasus, Svaneti To Tobavarchkhili Lake 35 14.5 2 34 0
Georgia Gt Caucasus, Svaneti Above Ushguli 34 17 10 33 0
Georgia Gt Caucasus, Svaneti Mestia to Ushguli 33 16.5 10 32.5 0
Georgia Gt Caucasus, Svaneti Guli Pass 35 15 6 33 0
Georgia Gt Caucasus, Svaneti Becho Valley 33 16 8 33 0
Georgia Gt Caucasus, Svaneti Koruldi Lakes 32 15.5 7 31.5 0
Georgia Gt Caucasus, Svaneti East above Mestia 33 15.5 10 31.5 0
Georgia Gt Caucasus, Tusheti and Khevsureti Gonta Ridge 35 16 6 35 0
Georgia Gt Caucasus, Tusheti and Khevsureti Tusheti and Khevsureti 34 16 14 33 0
