Search Results

See below for a list of walks matching your search criteria:     

You can sort the walks by category by clicking on the category titles.

(The rating of walks marked * is currently provisional.)



Country Region Name Beauty Natural Interest Human Interest Charisma Negative Points
               
North Korea Diamond Mountains 34 15 8 32 5
Algeria Tassili N Ajjer 30 15 8 31 0
Ascension Island Elliott's Path 31 16 13 30 5
Ascension Island Thomas' creek 0 0 0 0 0
Botswana Okavango Delta 30 18 2 33 0
Cape Verde Islands Fogo Volcano 34 18 0 34 0
Cape Verde Islands Santo Antao 33 16 4 32 0
Cape Verde Islands Cape Verde Islands 33 16 4 30 0
Djibouti Goda Mountains 31.5 13.5 13 31 0
Djibouti Lac Assal 31 18 2 32 0
Djibouti Lac Abbe 30 19 2 32 0
Djibouti Djibouti 33 18 2 34 0
Egypt To the Valley of the Kings 28 12 18 32 5
Kenya Laikipia Plateau 32 17 0 30 0
Kenya The Great Walk, Tsavo 29 17 2 32 0
Kenya Matthews Range Walking Safari 31 18 10 31 0
Libya Cyrene 30 6 18 32 0
Madagascar Ankarana NP 30 19 6 32 0
Malawi Nyika Plateau 30 18 2 30 0
Mali Dogon Country 31 14 14 30 0
Mauritius Le Morne Brabant 32 15 8 32 2
Namibia Fish River Canyon 34 18 1 34 0
Namibia The Skeleton Coast 30 19 5 32 0
Rwanda Gorilla Walk 28 19 0 34 0
Rwanda/ Uganda/ Congo Virunga Mountains 34 18 6 33 2
Swaziland Malolotja Nature Reserve 32 17 2 32 0
Tanzania Empakaai toward Natron 32 16 6 32 2
Tanzania Empakaai Crater 34 18 0 34 0
Tanzania Salous Walking Safari 30 18 2 32 0
Tanzania Ol Doinyo Lengai 34 18 0 36 5
Tanzania Mt Meru 35.5 20 3 36 2
Tanzania Ngurdoto Crater 30 18 0 32 0
Tanzania Oldupai (Olduvai) Gorge 28 14 8 30 0
Uganda / Kenya Mt Elgon 32 17 3 32 0
Uganda/Congo Rwenzori Mountains 34 17 3 34 3
Afghanistan Istalif 31 14 14 31 10
Bhutan Dagala Trek 33 16 8 32 2
Bhutan Druk Path 34 15 6 34 2
Bhutan Lunana Valley 32 16 13 33 0
Bhutan Jomolhari trek 36 17 8 34 5
Bhutan Tiger's Nest 30 13 15 30 3
Bhutan Snowman Trek 37 17 3 34 7
Cambodia Angkor 30 11 20 36 10
Cambodia Hill Tribe Walks 30 15 14 31 0
Cambodia, Laos, Myanmar, Thailand, Vietnam South East Asian Hill Tribe Walks 30 14.5 16 31 0
China Great Wall 31 13 18 34 4
China Beijing 26 6 17 32 0
East Timor Mt Ramelau 32 15 12 28 0
India Matheran 28 15 12 28 0
India Jaipur's Old City 28 5 19 30 0
India Western Ghats 31 15 12 30 2
Japan Nakasendo Way 30 13 16 30 2
Japan Basho Tour 29 13 16 30 2
Japan Japan's Pilgrimage Routes 30.5 13 18 31 2
Kyrgyzstan Ala Archa NP 34 16 2 32 0
Kyrgyzstan Pamir-Alai Mountains 33 15 7 33 2
Kyrgyzstan Tash Rabat 33 15 10 31.5 1
Laos Plain of Jars 26 8 17 30 0
Laos Hill Tribe Walks 30 16 15 32 0
Mongolia Altai Mountains 33 14.5 8 33 0
Mongolia Khovsgol Nuur 32 15 8 30 0
Myanmar Bagan 30 8 18 32.5 4
Myanmar Hsipaw and Nanshan 31 15 16 32 0
Myanmar Inle Lake 30 16 16 30 2
Myanmar Kalaw-Inle Area 30 15 16 32 0
Myanmar Kengtung 31 15 16 32 0
Myanmar Mrauk U 32 14 18 32 0
Myanmar Pyin U Lwin 31 15 15 30 0
Myanmar Mandalay Hill 30 13 16 30 5
Myanmar Mount Kyaiktiyo 32 14 18 18 10
Myanmar Mount Popa 32 16 17 32 5
Myanmar Kalaw to Inle Lake 30 15 15 30 0
Myanmar Himalayan Far North 33 16 12 32 0
Myanmar Nat Ma Taung (Mt Victoria) 32 15 2 30 0
Myanmar Ava (Inwa) 29.2 14 17 30 5
Nepal Manaslu Circuit 35 17 12 34 4
Nepal Dhaulagiri Circuit 35 16 4 32 5
Nepal Langtang Valley 36 17 12 34 3
Nepal Chukung Valley and Island Peak 36 17 0 36 5
Pakistan Snow Lake and Hispar La 38 18 1 36 10
Pakistan Concordia Trek 39 18 6 38 12
Pakistan Nanga Parbat 36 16 5 32 20
Singapore South West Ridges and Parks 28 17 6 30 0
South Korea Hallasan 30 14 3 28 0
South Korea Seoraksan 34 15 6 28 4
South Korea Jirisan 30 14 7 28 0
Sri Lanka Sigiriya 30 14 17 32 8
Sri Lanka Adams Peak 33 15 10 32 5
The Philippines Banaue Rice Terraces 30 13 15 32 3
Vietnam Hill Tribe Walks 30 16 14 32 0
Belize Mayan Belize 28 10 18 32 3
Dominica Camino Real 28 18 8 28 0
Grenada Grand Etang and Mt Kua Kua 31 14.5 6 32 0
Grenada Grenada 29 13 14 31 0
Grenada Belmont Estate 29 13 14 30 0
Grenada Above Grenville 29 13 14 31 0
Guatemala Mayan Guatemala 28 10 18 32 3
Guatemala Volcan San Pedro 34 17 8 33 0
Honduras Manazappa Mountain 0 0 0 0 0
Jamaica Cockpit Country 30 16.5 12 31 0
Jamaica Blue Mountains 31 17 5 31 0
Mexico Copper Canyon 33 17 5 33 0
Mexico, Guatemala and Belize Mayan Ruins 28 10 18 32 3
Mexico/USA Camino Real de Tierra Adentro 30 14 10 30 0
St Lucia St Lucia Wilderness Trail 30 16 2 30 0
St Lucia Gros Pitons 30 16 6 32 0
Albania Accursed Mountains (Albanian Alps) 32.5 14 12 32 0
Albania Byron's Journey 31 15 10 32 0
Albania Around Curraj I Eperm 32 15.5 8 32 0
Albania, Kosovo and Montenegro Peaks of the Balkans Trail 33 15 12 32 0
Austria Alderweg 33 15 8 32 0
Austria Silvretta Alps 34 16 5 33 0
Austria Northern Limestone Alps 34.5 17 3 34 0
Belarus Belovezhskaya Pushcha 28 16 2 28 0
Belgium Ypres Ramparts 26 10 17 30 0
Belgium Waterloo Battlefield 22 8 18 28 0
Bulgaria Rodopi Mountains 31 15 8 30 0
Bulgaria Pirin Mountains 32 16 5 32 0
Bulgaria Rila Mountains 32 16 5 32 0
Bulgaria Stara Planina 30 14 8 30 0
Croatia Risjnak National Park 30 13 12 30 0
Croatia Plitvice Lakes National Park 33 18 4 33 2
Croatia Istria 30 14 14 28 0
Czech Republic Giant Mountains 31 14 12 30 0
France Paris Walking 28 4 19 30 0
France Chemin St Jacques 28 15 15 28 0
France Conques to Cahors 28 15 15 28 0
France/Belgium First World War Battlefields 22 8 19 34 0
Germany Along the Ahr-river, Rotweinwanderweg 0 0 0 0 0
Greece Mt Ghiona 34 15 2 32 0
Greece Mt Pilion 30 14 8 30 0
Greece Mt Parnassus 30 15 5 30 3
Greece Meteora 31.5 15 17 34 10
Greece Mount Olympus 33 16 4 33 0
Greece Mount Athos 31 13.5 15 32 0
Greece Pindos/Vikos Circuit 32.5 16 8.5 33 0
Iceland Fjallabak 32 17 3 32 0
Iceland Jokulsa Canyon National Park 34 17 2 32 0
Iceland Laugavegur Trail 32 17 5 32 0
Ireland Croagh Patrick 32 13 15 28 5
Ireland Wicklow Way 0 0 0 0 0
Italy Elba GTE 0 0 0 0 0
Italy The Arsenale to the Salute, Venice 34 4 20 34 6
Italy Via Francigena 29 13 12 30 0
Malta Valletta 31 6 17 33 3
Malta Zurrieq-Siggewi 30 13 15 30 4
Malta Marsascala to Marsaxlokk 27 10 14 28 0
Malta Malta Coastal walk 32 13 16 32 7
Malta Gozo Coastal Walk 31 15 13 31 3
Montenegro Durmitor National Park 32 16 5 32 0
Netherlands Vechtdalpad 28 13.5 12 29 0
Norway Svalbard, Spitzbergen 34 16 4 32 0
Poland Bialowieza Forest 28 16 2 28 0
Poland Karpacz, Giant Mountains 31 16 5 31 0
Poland/Slovakia High Tatras 34 15 5 30 0
Portugal Trilho de Vezeira 0 0 0 0 0
Portugal Rota Vicentina 0 0 0 0 0
Russia Mt Elbrus 32 15 2 32 5
Slovenia Slovene Mountain Trail 0 0 0 0 0
Slovenia Slovene High Level Route 32 15 6 31 0
Spain Via de la Plata (Seville to Santiago) 30 14 15 30 0
Sweden Kungsleden 32 17 6 33 1
Sweden Sarek 34 17 2 32 0
Sweden Padjelantaleden 34 16 2 30 0
Switzerland Via Jacobi (aka Jakobsweg) 30 14 13 25 2
Switzerland Aletsch Glacier Trail 0 0 0 0 0
Egypt Mount Sinai 30 14 15 32 3
Iran Damavand 33 17 4 32 5
Israel Israel National Trail 0 0 0 0 0
Israel Jesus Trail 28 13 17 28 2
Jordan Mujib Siq 32 18 0 34 0
Jordan Dana Area 30 8 15 32 0
Jordan Wadi Mujib Nature Reserve 30 17 4 33 0
Jordan Ajloun Woodland Reserve 28 15 8 31 0
Jordan The Prophet's Trail 28 15 8 31 0
Lebanon Q'adisha Valley 31 14.5 16 32 2
Lebanon Lebanon Mountain Trail 30 14 12 30 0
Oman Hajar Mountains 31 15.5 13 32 0
Turkey Lake District 30 14 10 30 0
Yemen Haraz Mountains 30 14 12 32 20
USA Continental Divide Trail 36 16 0 32 2
Australia Lord Howe Island 32 16 2 31 0
Fiji Fiji Mountain Walk 31.5 15 10 31 0
Fiji Cross Highland Hike 0 0 0 0 0
Papua New Guinea Kokoda Trail 28 16 16 28 3
Argentina Nahuel Huapi Traverse 34 16 0 34 0
Argentina Aconcagua 36 16 0 34 5
Argentina Ischigualasto Park 30 17 2 30 0
Argentina Paso de las Nubes 34 17 0 32 0
Argentina Fitz Roy Massif 36 18 2 36 3
Bolivia Cordillera Apolobamba Traverse (from Pelechuco) 34 16 4 32 2
Bolivia Illampu Circuit 36 17 3 34 2
Bolivia Laguna Glacial 32 15 6 32 4
Bolivia Madidi NP / Apolobamba Mountains 32 16 5 32 0
Bolivia Choro Trek 30 15 12 31 3
Bolivia Cordillera Real Traverse 35 15 8 32 3
Brazil Chapada Diamantina 32 16 4 32 0
Brazil Discovery Coast 32 18 4 31 0
Chile Atacama Desert 32 18 0 34 0
Chile Easter Island 30 13 12 33 0
Chile Juan Fernandez Islands 32 17.5 6 30 0
Colombia Ciudad Perdida 26 16 10 30 2
Guyana Kaieteur Falls 30 16 2 32 0
Peru Quilcayhuanca Ravine 34 17 2 34 0
Peru Ticlla Circuit 32 15 0 32 2
Venezuela La Trevesia 34 16 2 32 3
Worldwide Meriel's Dream Stones 0 0 0 0 0
Turkey Aegean Dilek Peninsula 32 14 4 30 0
Turkey Aegean Afrodisias 32 6 19 33 2
Greece Aegean Islands Limenas Walls, Thasos 32 15 18 31 2
Greece Aegean Islands Caldera Rim, Santorini 30 18 10 32 5
Turkey Aegean/Central Anatolia Phrygian Way 0 0 0 0 0
Italy Aeolian Islands Stromboli 32 19 2 33 2
Italy Aeolian Islands Aeolian Islands 31 15.5 10 31 0
Italy Aeolian Islands Vulcano 31 15.5 10 31 0
Italy Aeolian Islands Lipari 31 15 10 31 0
USA Alaska McGonagall Pass 34 16 0 32 2
USA Alaska Kenai Peninsula 32 15 0 30 0
USA/Canada Alaska/Yukon Chilkoot Trail 32 16 12 32 5
Canada Alberta: Banff NP Lake Louise to Lake Agnes 34 16 5 34 2
Canada Alberta: Jasper NP Skyline Trail 36 16.5 2 36 1
Canada Alberta: Jasper NP Jasper NP 36 16.5 2 36 1
Canada Alberta: Jasper NP Cavell Meadows and Path of Glacier Trail 35 17 2 34 0
Canada Alberta: Jasper NP Bald Hills 36 17 2 35 0
Canada Alberta: Jasper NP Sulphur Skyline 34 16 2 35 0
Canada Alberta: Jasper NP Wilcox Pass 34 17 2 33 0
Canada Alberta: Jasper NP Indian Ridge 35 16.5 3 34 0
Canada Alberta: Jasper NP Beaver Lake to Jacques Lake 33 15.5 4 31.5 0
Canada Alberta: Jasper NP Tonquin Valley 36 16 2 34 0
Canada Alberta: Jasper NP Eremite Valley 34 15 2 32 0
Canada Alberta: Jasper NP Astoria River Valley 36 16 1 36 0
Canada Alberta: Waterton Lakes Tamarack Trail 36 16 2 34 0
Canada Alberta: Waterton Lakes Carthew-Alderson Trail 34 16 0 32 0
Canada Alberta: Waterton Lakes Crypt Lake 35 15 0 34 2
Canada Alberta: Waterton Lakes Waterton Lakes NP 35 15 0 34 2
Portugal Alentejo Fisherman's Trail 0 0 0 0 0
France Alps GR5 or Grand Traverse des Alpes 32 15.5 6 32 0
France/Switzerland Alps Walkers Haute Route (Chamonix to Zermatt) 35 16.5 5 34 2
Switzerland Alps Dents du Midi 34 16 4 32 0
Switzerland Alps Eiger Trail 35 16 8 32 2
Switzerland Alps Alpine Pass Route 36 16.5 4 34 1
Switzerland Alps Matterhorn Circuit 34 15 7.5 35 2
Switzerland Alps Great St Bernard Pass 33 16 8 32 5
Switzerland/France Alps Haute Route (Chamonix to Zermatt) 36 17 2 33 5
Switzerland/Italy Alps Monte Rosa Circuit 36 16 6 32 1
France Alps, Aiguilles Rouges Aiguilles Rouges 35 16.5 5 34 2
France Alps, Aiguilles Rouges Grand Balcon Nord 34 16 8 32 4
France Alps, Aiguilles Rouges Lac Blanc and Southern Aiguilles Rouges Traverses 34 15 5 32 2
France Alps, Mt Blanc Area Tour of Mt Blanc 36 16 6 35 1
France Alps, Mt Blanc Area Mont Joly 32 15 10 31 5
France Alps, Mt Blanc Area Mont Blanc Area 36 16 6 35 3
Italy Alps: Gran Paradiso Gran Paradiso 34 17 4 34 0
Italy Alps: Gran Paradiso Alta Via 2 (Gran Paradiso) 35 17 4 34 0
Italy Alps: Gran Paradiso Gran Collet and Col del Nivolet 35 17 4 32 0
Italy Alps: Gran Paradiso Punta Pousset 35 17 4 32 0
Italy Alps: Gran Paradiso Punta Basei 35 17 4 32 0
Italy Amalfi Coast Conca dei Marini 31 14 10 31 3
Italy Amalfi Coast Sorrento Peninsula 32 15 14 32 0
Italy Amalfi Coast Pastena-Lone Circuit 32 15 14 32 0
Italy Amalfi Coast The Amalfi Coast 32 14.5 15 32 3
Italy Amalfi Coast Around Ravello 29 13 16 31 3
Italy Amalfi Coast Sentiero degli Dei 32 14.5 14 32 3
Turkey Anatolia Sivri Dag 31 15 6 30 0
Turkey Anatolia St Paul Trail 32 16 8 32 0
Spain Andalucia Camino del Rey 32 15 15 32 10
Spain Andalucia Cabo de Gata 31.5 16 5 31.5 0
Ecuador Andes: Quito Area El Chaupi 32 16 5 32 0
Ecuador Andes: Quito Area Cerro Pasochoa 33 17 5 32 0
Ecuador Andes: Quito Area Quito Area 34 17 3 33 0
Ecuador Andes: Quito Area Cerro Atacazo 33 18 2 32 0
Ecuador Andes: Quito Area Pichincha Volcanoes 33 16 2 32 0
Ecuador Andes: Quito Area Pululahua Crater 32 16 10 32 0
Ecuador Andes: Quito Area Bellavista Cloud Forest Reserve 30 18 4 31 0
Nepal Annapurna & Mustang Annapurna Region 36 17 10 37 7
Nepal Annapurna & Mustang Mustang 32.5 17 16.5 34 2
Nepal Annapurna & Mustang Region Annapurna Circuit Trek 36 17 10 37 7
Nepal Annapurna & Mustang Region Annapurna Sanctuary 37 17 8 38 5
Nepal Annapurna & Mustang Region Muktinath / Jomsom Trek 34 16 12 36 4
Nepal Annapurna & Mustang Region Royal Trek 32 14 12 32 0
Morocco Anti-Atlas Jebel Siroua 32 16 4 32 0
Morocco Anti-Atlas Jebel Sarhro 31 15.5 8 31 0
Portugal Azores Ten Volcanoes Trail, Faial 33 18 10 32 0
Portugal Azores Caldeira do Faial 33 17 4 33 0
Portugal Azores The Azores 35 16 13 33 0
Portugal Azores, Pico Pico Volcano 34 19 4 34 3
Portugal Azores, Pico Picos Historic Vineyards 30.5 16 15 31 0
Portugal Azores, Pico Pico Island 34 17 10 33 0
Portugal Azores, Pico Old track descent to Madelena 31 14 14 31 0
Portugal Azores, Sao Jorge Piquihino da Urze to Faja do Cubres 31 14 10 31 0
Portugal Azores, Sao Jorge The Central Ridge 35 16 13 33 0
Portugal Azores, Sao Jorge Sao Jorge 35 16 13 33 0
Portugal Azores, Sao Jorge Rosais Cape 31 16 10 30 0
Portugal Azores, Sao Miguel Rota da Agua and Janela do Inferno 30 15 10 31 0
Portugal Azores, Sao Miguel The Small Lakes 32 17 6 33 0
Portugal Azores, Sao Miguel Sao Miguel 34 17 10 32 0
Portugal Azores, Sao Miguel Eastern High Ridge and Pico da Vara 30 15 10 31 0
Portugal Azores, Sao Miguel Furnas Lake 30 16 8 30 0
Portugal Azores, Sao Miguel Lake Fogo 32 16 13 31 0
Portugal Azores, Sao Miguel Caldeira das Sete Cidades 34 17 10 32 0
Indonesia Bali Rice Terraces 30 11 15 30 4
Indonesia Bali Mount Agung 33 18 2 32 0
Switzerland Bernese Oberland Gemmi Pass 34 15 10 33 0
The Philippines Bohol Chocolate Hills 30 17 8 30 2
Malaysia Borneo The Pinnacles, Gunung Mulu 28 18 2 30 0
Canada Brit Col Talus Lake 36 16 0 32 3
Canada Brit Col Alexander Mackenzie Heritage Trail 32 10 0 30 0
Canada Brit Col Esplanade Track 35 16 0 34 0
Canada Brit Col Garibaldi Provincial Park 34 17 0 34 0
Canada Brit Col/Alberta Great Divide Trail 36 16 0 32 2
Canada Brit Col/Alberta Columbia Icefield 34 17 0 32 0
Canada Brit Col/Alberta Sunshine to Assiniboine 36 16 0 34 0
Canada Brit Col: Kootenay Rockwall Highline Trail 36 16.5 2 34 0
Canada Brit Col: Mt Robson NP Berg Lake 35 16 0 34 2
Canada Brit Col: Yoho Lake O'Hara 36 16 0 34 0
Canada Brit Col: Yoho Iceline Trail 34 16 0 31 0
Canada Brit Col: Yoho Burgess Highline Trail 34 19 3 32 0
France Brittany GR34 31 14.5 15 31 4
France Brittany Cote de Granit Rose 31.5 15 12 32 4
France Brittany Crozon Peninsula 31 14.5 15 31 4
France Brittany Huelgoat Forest 30 15 12 29 0
France Brittany Cap Sizun/Pointe du Raz 31 14 11 31 1
France Brittany Carantec, Ile de Callot 31 15 8 30 0
France Brittany Forest of Paimpont; Val sans Retour 30 14 8 30 0
France Brittany Brest-Nantes Canal 28 13 12 28 0
France Brittany Emerald Coast 31 14 8 31 2
France Brittany Brittany 31 14.5 15 31 4
USA California Californian Redwoods 30 17 5 32 0
USA California San Francisco Bay Trail 0 0 0 0 0
USA California Tahoe Rim Trail 32 16 0 32 0
USA California Mount Whitney 32 15 2 32 5
USA California John Muir Trail 36 17 2 34 2
USA California Pacific Crest Trail 34 17 2 32 0
USA California, Yosemite Yosemite National Park 38 17 2 36 2
USA California, Yosemite Grand Traverse 36 17 2 34 0
USA California, Yosemite Hetch Hetchy Area 36 16 2 36 1
USA California, Yosemite Four Mile Trail 36 16 2 34 4
USA California, Yosemite El Capitan 38 16 2 36 3
USA California, Yosemite Sentinel Dome and Taft Point 39 16 2 36 5
USA California, Yosemite Mist Trail 38 17 2 36 6
USA California, Yosemite Panorama Trail 38 16 2 34 2
USA California, Yosemite North Dome 32 16 2 34 2
USA California, Yosemite Sunrise Lakes and Clouds Rest 38 17 2 36 2
USA California, Yosemite Off Glacier Point Road 38 16 2 35 2
USA California, Yosemite Pohono Trail 36 16 2 36 4
USA California, Yosemite Off Tioga Road 38 18 2 38 0
USA California, Yosemite Tuolunme Meadows Area 36 16 2 36 0
USA California, Yosemite Half Dome 38 16 2 36 6
USA California, Yosemite Yosemite Falls 38 16 2 36 3
Italy Campania Across Pompeii 26 6 20 36 5
Italy Campania Mt Vesuvius 31 17 7 28 3
Venezuela Canaima NP Roraima 34 18 2 36 1
Venezuela Canaima NP Canaima NP 34 18 2 36 1
Venezuela Canaima NP Angel Falls 30 19 3 31 0
Spain Canary Islands El Golfo, El Hierro 32 16 4 32 0
Spain Canary Islands: Gran Canaria Inagua 33 16 7 33 0
Spain Canary Islands: Gran Canaria Pico de las Nieves 33 17 4 32 0
Spain Canary Islands: Gran Canaria Cruz Grande to the Nieves Ridge 33 17 6 33 0
Spain Canary Islands: Gran Canaria Roque Nublo 33 17 4 32 3
Spain Canary Islands: Gran Canaria Altavista Ridge 32 15.5 7 31.5 0
Spain Canary Islands: Gran Canaria Gran Canaria 34 16 7 33 0
Spain Canary Islands: La Palma Route of the Volcanoes 31.5 19 3 34 0
Spain Canary Islands: La Palma Caldeira de Taburiente 34 19 2 34 3
Spain Canary Islands: La Palma Barranco de Herradura 32 15 4 30 0
Spain Canary Islands: La Palma Los Tilos 32 16 5 32 2
Spain Canary Islands: La Palma La Palma 32 19 3 34 0
Spain Canary Islands: La Palma Ruta de la Cresteria 34 19 2 35 2
Spain Canary Islands: La Palma Great Volcanic Ridge 32 19 3 34 0
Spain Canary Islands: Lanzarote Lanzarote 34 16 12 33 0
Spain Canary Islands: Lanzarote Termesana Route 31 18 6 33 0
Spain Canary Islands: Lanzarote Valleys West of Haria 31 14 10 30 0
Spain Canary Islands: Lanzarote Isla Graciosa 31.5 15 4 32 0
Spain Canary Islands: Lanzarote La Geria; Montana Tinasoria 31.5 15 15 33 0
Spain Canary Islands: Lanzarote Los Helechos and West of Maguez 34 16 12 33 0
Spain Canary Islands: Lanzarote Maguez Area 34 16 12 33 0
Spain Canary Islands: Lanzarote Montana Corona 31 15.5 12 31 0
Spain Canary Islands: Lanzarote Risco cliffs 33 15 8 33 2
Spain Canary Islands: Lanzarote Above Teguise 31 15 10 31 0
Spain Canary Islands: Lanzarote Caldera Blanca 31 19 6 32 0
Spain Canary Islands: Lanzarote Femes area 30 15 6 30 0
Spain Canary Islands: Tenerife Samara 32 18 0 32 0
Spain Canary Islands: Tenerife Tenerife 32 18 2 34 0
Spain Canary Islands: Tenerife Anaga Peninsula 32 18 0 32 0
Spain Canary Islands: Tenerife Las Canadas and El Tiede 33 18 3 34 0
Spain Canary Islands: Tenerife La Orotava 32 18 0 32 0
Spain Canary Islands: Tenerife El Portillo down into La Orotava 32 18 0 32 0
Spain Canary Islands: Tenerife Guajara 32 18 2 34 0
Spain Canary Islands: Tenerife Roques de Garcia 32 18 0 32 0
Spain Canary Islands: Tenerife El Teide and Pico Viejo 32 18 2 34 0
Romania Carpathian Mountains Piatra Craiulai National Park 33 16 12 30 0
Romania Carpathian Mountains Fagaras Mountains 32 15 7 32 0
Dominica Carribean Valley of Desolation, Boiling Lake 30 18 2 32 0
Spain Catalonia Catalan Hills 30 14.5 12 30 0
Ethiopia Central Wonchi Crater Lake 30 16 8 30 0
Ethiopia Central Menz-Guassa Conservation Area 32 16 10 32 0
Spain Central Sierra de Madrid 31 15.5 4 31 0
Turkey Central Anatolia, Cappadocia Ak Tepe 32 17 8 33 0
Turkey Central Anatolia, Cappadocia Devrent Valley 32 17 6 36 10
Turkey Central Anatolia, Cappadocia First Ridge East of Goreme 31 18 18 32 1
Turkey Central Anatolia, Cappadocia Hasan Dagli 31 16 6 32 1
Turkey Central Anatolia, Cappadocia Ilhara Valley 32 16 17 34 2
Turkey Central Anatolia, Cappadocia Rose Valley 32 18 14 35 1
Turkey Central Anatolia, Cappadocia Soganli 32 17 16 33 5
Turkey Central Anatolia, Cappadocia Zelve 32 18 18 35 5
Turkey Central Anatolia, Cappadocia Zemi Valley 31 17 16 34 1
Turkey Central Anatolia, Cappadocia Cappadocia 31 17.5 14.5 33 4
Ecuador Central Andes Banos Area 34 18 4 34 2
Ecuador Central Andes Papallacta Lake District 33 16 4 32 1
Ecuador Central Andes Avenue of the Volcanoes 35 19 3 34 1
Ecuador Central Andes Condor Trek 33 19 3 34 1
Ecuador Central Andes El Corazon 33 17 5 33 1
Ecuador Central Andes: Chimborazo Area Carihuairazo 34 18 4 34 2
Ecuador Central Andes: Chimborazo Area Chimborazo Ascent 32 18 2 32 4
Ecuador Central Andes: Chimborazo Area Treks between Chimborazo and Carihuairazo 33 16 4 32 3
Ecuador Central Andes: Chimborazo Area Chimborazo Area 32 17 5 32 0
Ecuador Central Andes: Cotopaxi Area Cotopaxi Circuit/Loop 34 18 2 34 2
Ecuador Central Andes: Cotopaxi Area Cerro Ruminahui 35 18 3 34 0
Ecuador Central Andes: Cotopaxi Area Volcan Cotopaxi 34 18 2 32 5
Ecuador Central Andes: Cotopaxi Area Cotopaxi Area 35 19 3 34 2
Ecuador Central Andes: Cotopaxi Area Pita River Canyon 31 16 2 31 0
Ecuador Central Andes: Cotopaxi Area Cerro Sincholagua 35 18 4 34 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa Area 34 17 8 35 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa Circuit 34 17 8 35 1
Ecuador Central Andes:Quilotoa Area Edmundo's Skywalk 32 15 14 33 1
Ecuador Central Andes:Quilotoa Area Lake Quilotoa to Chugchillan 33 17 10 33 1
Sri Lanka Central Highlands Botanical Gardens, Kandy 26 17 15 30 4
Japan Chugoku Miya-Jima 30 14 14 29 0
Japan Chugoku Daisen 33 17 2 32 0
Greece Corfu Corfu Trail 29 13 10 28 2
France Corsica GR20 34 16 5 32 2
France Corsica Corsica Walking 33 17 8 32 0
France Corsica: Northern Highlands Mare-Mare Nord 33 17 8 32 0
France Corsica: Northern Highlands Golo Valley 32 16 5 32 0
France Corsica: Northern Highlands Scala di Santa Regina 31 16 10 31 0
France Corsica: Northern Highlands Calacuccia to Col de Vergio 31.5 15.5 9 31.5 0
France Corsica: Northern Highlands Around Col de Vergio 32 16 6 31.5 0
France Corsica: Northern Highlands Serriera to Ota 32 16 6 31.5 0
France Corsica: Northern Highlands Restonica Valley 32 16 6 31.5 0
France Corsica: Northern Highlands Col de Vergio to Lac de Nino 32 16 6 32 0
France Corsica: Northern Highlands Spelunca Gorge 32 18 6 33 0
France Corsica: Northern Highlands Evisa to Col de Vergio 30 15 7 30 0
France Corsica: North-west Capu Rossu 33 15 8 33 0
France Corsica: North-west E Case to Marignana 31.5 15 6 31 0
France Corsica: North-west The Calanche 32 16 6 32 0
France Corsica: North-west Mare e Monti 33 16 8 32 0
France Corsica: Southern Mountains Mare-Mare Sud 31 15 10 31 0
France Corsica: Southern Mountains Around Col de Bavella 32 16 6 31.5 0
Greece Crete Samaria Gorge 32 17 0 34 0
Greece Crete White Mountains 31 14 10 28 2
Greece Crete Central Spine, Crete 30 16 5 30 0
Peru Cuzco/Inca Heartlands Area Cuzco Ruins Trek 32 15 18 34 0
Peru Cuzco/Inca Heartlands Area Mollepata / Salkantay Trek 34 16 15 34 2
Peru Cuzco/Inca Heartlands Area Huchuyqosqo 32 15 16 34 0
Peru Cuzco/Inca Heartlands Area Choquequirao to Machu Picchu 33 16 13 33 2
Peru Cuzco/Inca Heartlands Area Santa Teresa Trek 34 16 15 34 2
Peru Cuzco/Inca Heartlands Area Vilcabamba Trail 30 16 13 30 0
Peru Cuzco/Inca Heartlands Area Lares Trek 35 16 12 33 3
Peru Cuzco/Inca Heartlands Area Inca Path to Choquequirao 34 15 17 35 3
Peru Cuzco/Inca Heartlands Area Inca Trail Hikes 34 15 18 35 3
Peru Cuzco/Inca Heartlands Area Ausangate Trek 36 16 5 34 4
Peru Cuzco/Inca Heartlands Area Classic Inca Trail 34 15 17 36 5
Oman Dhofar Dhofar Mountains 0 0 0 0 0
Italy Dolomites Alta Via 1 37 17 6 36 2
Italy Dolomites Brenta Dolomites 37 17 3 36 0
Italy Dolomites Via Ferratas 37 17 2 38 0
Italy Dolomites Croda da Lago Circuit 33 16 6 33 0
Italy Dolomites Dolomites Hikes and Walks 37 17 8 36 2
Italy Dolomites Karer Pass / Passo di Costalunga 32 17 8 30 2
Nepal Dolpo Dolpo 34 16.5 10 33 2
South Africa Drakensberg Southern Drakensbergs (south of Giant's Castle) 36 16 4 36 0
